Full moon on 31 May 2026
The full moon falls on 31 May 2026 at 10:45 CEST. That evening the Moon rises across Poland between 21:22 and 22:19.
Shooting conditions
Across the regional capitals the Moon rises 51 to 63 minutes after sunset.
At sunset the Moon is still 6.1 to 6.3° below the horizon.
By the end of civil twilight it is still 1 to 1.2° below the horizon.
Moonrise over Poland

There are 57 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 21:40 | 141° | 20:42 | +58 min |
| Bydgoszcz | 22:02 | 140° | 21:03 | +59 min |
| Gdańsk | 22:10 | 143° | 21:07 | +63 min |
| Gorzów Wielkopolski | 22:10 | 140° | 21:12 | +58 min |
| Katowice | 21:36 | 136° | 20:44 | +52 min |
| Kielce | 21:33 | 137° | 20:40 | +53 min |
| Kraków | 21:30 | 136° | 20:39 | +51 min |
| Lublin | 21:28 | 138° | 20:34 | +53 min |
| Łódź | 21:45 | 138° | 20:50 | +55 min |
| Olsztyn | 21:57 | 142° | 20:57 | +61 min |
| Opole | 21:43 | 137° | 20:50 | +53 min |
| Poznań | 22:00 | 139° | 21:03 | +57 min |
| Rzeszów | 21:22 | 136° | 20:31 | +51 min |
| Szczecin | 22:19 | 141° | 21:18 | +60 min |
| Toruń | 21:58 | 140° | 21:00 | +59 min |
| Warszawa | 21:42 | 139° | 20:46 | +56 min |
| Wrocław | 21:50 | 137° | 20:56 | +54 min |
| Zielona Góra | 22:03 | 139° | 21:06 | +56 min |
Key numbers
- Full moon
- 10:45 CEST
- Distance
- 406,126 km
- Angular diameter
- 29.41′
- Nearest apsis
- apogee, 406,356 km · 19.8 h from full moon
- Constellation
- Scorpius
- Declination
- -26.8°
- Libration
- 0.7° / 6.6°
- Disc illumination
- 99.8%
Related events
Nearest apsis: apogee on 1 June 2026, 406,356 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.