Full moons
Full moon times, moonrise across Polish regional capitals and shooting conditions - computed with the same engine as the Lunar Frame planner.
- 3 January 202611:03 CET362,301 kmrises 14:56
- 1 February 202623:09 CET371,376 kmrises 15:26
- 3 March 202612:38 CET382,603 kmrises 17:20Total lunar eclipse
- 2 April 202604:12 CEST393,585 kmrises 19:53
- 1 May 202619:23 CEST401,990 kmrises 20:06
- 31 May 202610:45 CEST406,126 kmrises 21:22
- 30 June 202601:57 CEST405,245 kmrises 21:37
- 29 July 202616:36 CEST399,605 kmrises 20:31
- 28 August 202606:19 CEST390,385 kmrises 19:24Partial lunar eclipse
- 26 September 202618:49 CEST379,423 kmrises 17:52
- 26 October 202605:12 CET368,859 kmrises 15:39
- 24 November 202615:54 CET360,754 kmrises 14:31
- 24 December 202602:28 CET356,729 kmrises 15:17Supermoon
- 22 January 202713:17 CET357,635 kmrises 15:46Supermoon
- 21 February 202700:24 CET363,296 kmrises 17:49Penumbral lunar eclipse
- 22 March 202711:44 CET372,518 kmrises 18:11
- 21 April 202700:27 CEST383,421 kmrises 20:49
- 20 May 202712:59 CEST393,893 kmrises 21:00
- 19 June 202702:45 CEST401,943 kmrises 21:36
- 18 July 202717:45 CEST405,968 kmrises 20:40Penumbral lunar eclipse
- 17 August 202709:29 CEST405,069 kmrises 19:41Penumbral lunar eclipse
- 16 September 202701:04 CEST399,341 kmrises 18:23
- 15 October 202715:47 CEST389,926 kmrises 16:55
- 14 November 202704:26 CET378,754 kmrises 15:04
- 13 December 202717:09 CET368,131 kmrises 14:27
- 12 January 202805:03 CET360,257 kmrises 16:01Partial lunar eclipse
- 10 February 202816:04 CET356,711 kmrises 16:32Supermoon
- 11 March 202802:06 CET358,061 kmrises 18:31Supermoon
- 9 April 202812:27 CEST363,855 kmrises 19:53
- 8 May 202821:49 CEST372,903 kmrises 20:13
- 7 June 202808:09 CEST383,565 kmrises 21:22
- 6 July 202820:11 CEST393,944 kmrises 20:42Partial lunar eclipse
- 5 August 202810:10 CEST402,058 kmrises 19:58
- 4 September 202801:48 CEST406,148 kmrises 18:47
- 3 October 202818:25 CEST405,146 kmrises 17:20
- 2 November 202810:17 CET399,065 kmrises 15:18
- 2 December 202802:40 CET389,137 kmrises 15:08
- 31 December 202817:48 CET377,592 kmrises 15:03Total lunar eclipse
- 30 January 202907:04 CET367,036 kmrises 16:47
- 28 February 202918:10 CET359,648 kmrises 17:11
- 30 March 202904:26 CEST356,670 kmrises 20:04Supermoon
- 28 April 202912:37 CEST358,370 kmrises 20:25Supermoon
- 27 May 202920:38 CEST364,254 kmrises 20:36
- 26 June 202905:22 CEST373,263 kmrises 21:06Total lunar eclipse
- 25 July 202915:36 CEST383,889 kmrises 20:08
- 24 August 202903:51 CEST394,267 kmrises 19:11
- 22 September 202918:29 CEST402,356 kmrises 17:47
- 22 October 202911:28 CEST406,265 kmrises 16:45
- 21 November 202905:03 CET404,809 kmrises 15:14
- 20 December 202923:47 CET398,110 kmrises 14:46Total lunar eclipse
- 19 January 203016:54 CET387,798 kmrises 15:54
- 18 February 203007:20 CET376,414 kmrises 17:28
- 19 March 203018:57 CET366,434 kmrises 17:46
- 18 April 203005:20 CEST359,648 kmrises 20:29
- 17 May 203013:19 CEST357,019 kmrises 20:40Supermoon
- 15 June 203020:41 CEST358,772 kmrises 20:32SupermoonPartial lunar eclipse
- 15 July 203004:12 CEST364,526 kmrises 20:33
- 13 August 203012:44 CEST373,390 kmrises 19:27
- 11 September 203023:18 CEST383,989 kmrises 18:11
- 11 October 203012:47 CEST394,473 kmrises 17:13
- 10 November 203004:30 CET402,615 kmrises 15:36
- 9 December 203023:41 CET406,288 kmrises 14:54Penumbral lunar eclipse
- 8 January 203119:26 CET404,347 kmrises 15:34
- 7 February 203113:46 CET397,291 kmrises 16:46
- 9 March 203105:30 CET387,013 kmrises 18:07
- 7 April 203119:21 CEST375,941 kmrises 19:18
- 7 May 203105:40 CEST366,287 kmrises 20:43Penumbral lunar eclipse
- 5 June 203113:58 CEST359,666 kmrises 20:39Penumbral lunar eclipse
- 4 July 203121:01 CEST357,009 kmrises 20:13Supermoon
- 3 August 203103:46 CEST358,643 kmrises 19:58Supermoon
- 1 September 203111:21 CEST364,376 kmrises 18:49
- 30 September 203120:58 CEST373,469 kmrises 17:36
- 30 October 203108:33 CET384,506 kmrises 15:57Penumbral lunar eclipse
- 29 November 203100:19 CET395,327 kmrises 15:50
- 28 December 203118:33 CET403,366 kmrises 15:29