Moonrise and moonsetToruń
Moonrise and moonset times, plus sunrise and sunset, for Toruń for the next 35 days.
Coordinates 53.0138° N, 18.5981° ETime zone Europe/Warsaw
Monday, 5 October 2026Today
Sun
Rise
06:5397°
Set
18:13263°
day length 11h 20m
Moon
Rise
- none
Set
16:28304°
🌘 Waning crescent · 30%
| morning | evening | |
|---|---|---|
| 06:53-07:40 | Golden hour | 17:26-18:13 |
| 06:19-06:53 | Blue hour | 18:13-18:47 |
| 06:19 | Civil twilight | 18:47 |
| 05:39 | Nautical twilight | 19:27 |
| 04:58 | Astronomical twilight | 20:08 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5Mon🌘30% | - | 16:28 304° | 06:53 97° | 18:13 263° | 11h 20m | 06:19 | 18:47 | |
6Tue🌘20% | 01:14 60° | 16:45 294° | 06:55 97° | 18:10 262° | 11h 15m | 06:21 | 18:45 | |
7Wed🌘12% | 02:42 70° | 16:57 284° | 06:57 98° | 18:08 262° | 11h 11m | 06:22 | 18:43 | |
8Thu🌘6% | 04:06 81° | 17:08 273° | 06:59 99° | 18:06 261° | 11h 7m | 06:24 | 18:40 | |
9Fri🌑2% | 05:28 92° | 17:18 263° | 07:00 99° | 18:03 260° | 11h 3m | 06:26 | 18:38 | |
10Sat🌑0% | 06:48 103° | 17:29 253° | 07:02 100° | 18:01 260° | 10h 59m | 06:28 | 18:36 | |
11Sun🌑1% | 08:08 113° | 17:41 243° | 07:04 101° | 17:59 259° | 10h 55m | 06:29 | 18:33 | |
12Mon🌒3% | 09:29 123° | 17:57 234° | 07:06 101° | 17:57 258° | 10h 51m | 06:31 | 18:31 | |
13Tue🌒8% | 10:47 131° | 18:17 227° | 07:08 102° | 17:54 258° | 10h 47m | 06:33 | 18:29 | |
14Wed🌒14% | 12:02 137° | 18:46 222° | 07:09 102° | 17:52 257° | 10h 43m | 06:35 | 18:27 | |
15Thu🌒21% | 13:08 141° | 19:26 219° | 07:11 103° | 17:50 257° | 10h 39m | 06:36 | 18:25 | |
16Fri🌒29% | 14:02 141° | 20:19 219° | 07:13 104° | 17:48 256° | 10h 35m | 06:38 | 18:22 | |
17Sat🌒38% | 14:41 138° | 21:24 223° | 07:15 104° | 17:45 255° | 10h 30m | 06:40 | 18:20 | |
18Sun🌒48% | 15:09 133° | 22:37 229° | 07:17 105° | 17:43 255° | 10h 26m | 06:42 | 18:18 | |
19Mon🌓57% | 15:29 126° | 23:53 237° | 07:18 106° | 17:41 254° | 10h 22m | 06:43 | 18:16 | |
20Tue🌔67% | 15:44 118° | - | 07:20 106° | 17:39 254° | 10h 18m | 06:45 | 18:14 | |
21Wed🌔76% | 15:56 109° | 01:10 246° | 07:22 107° | 17:37 253° | 10h 14m | 06:47 | 18:12 | |
22Thu🌔84% | 16:07 99° | 02:28 256° | 07:24 107° | 17:34 252° | 10h 10m | 06:49 | 18:10 | |
23Fri🌔91% | 16:17 88° | 03:46 266° | 07:26 108° | 17:32 252° | 10h 6m | 06:50 | 18:08 | |
24Sat🌔96% | 16:28 78° | 05:08 277° | 07:28 109° | 17:30 251° | 10h 2m | 06:52 | 18:06 | |
25Sun🌕99% | 15:41 67° | 05:33 288° | 06:30 109° | 16:28 251° | 9h 59m | 05:54 | 17:04 | |
26Mon🌕100% | 15:58 57° | 07:02 299° | 06:31 110° | 16:26 250° | 9h 55m | 05:56 | 17:02 | |
27Tue🌖98% | 16:22 48° | 08:35 309° | 06:33 110° | 16:24 249° | 9h 51m | 05:57 | 17:00 | |
28Wed🌖93% | 16:58 42° | 10:06 317° | 06:35 111° | 16:22 249° | 9h 47m | 05:59 | 16:58 | |
29Thu🌖85% | 17:52 40° | 11:26 320° | 06:37 112° | 16:20 248° | 9h 43m | 06:01 | 16:56 | |
30Fri🌖76% | 19:05 42° | 12:26 319° | 06:39 112° | 16:18 248° | 9h 39m | 06:03 | 16:54 | |
31Sat🌖66% | 20:32 48° | 13:07 314° | 06:41 113° | 16:16 247° | 9h 35m | 06:04 | 16:52 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).