Full moon on 22 January 2027
The full moon falls on 22 January 2027 at 13:17 CET. That evening the Moon rises across Poland between 15:46 and 16:24.
Shooting conditions
Across the regional capitals the Moon rises 2 to 6 minutes before sunset.
At sunset the Moon is 0 to 0.3° above the horizon.
By the end of civil twilight it sits 4.4 to 4.7° above the horizon.
Moonrise over Poland

There are 39 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 15:46 | 54° | 15:51 | -6 min |
| Bydgoszcz | 16:08 | 54° | 16:12 | -4 min |
| Gdańsk | 15:59 | 53° | 16:04 | -5 min |
| Gorzów Wielkopolski | 16:22 | 55° | 16:25 | -3 min |
| Katowice | 16:17 | 57° | 16:19 | -2 min |
| Kielce | 16:07 | 56° | 16:11 | -3 min |
| Kraków | 16:14 | 57° | 16:16 | -2 min |
| Lublin | 15:58 | 56° | 16:01 | -4 min |
| Łódź | 16:08 | 55° | 16:12 | -3 min |
| Olsztyn | 15:54 | 53° | 15:59 | -5 min |
| Opole | 16:20 | 56° | 16:22 | -2 min |
| Poznań | 16:16 | 55° | 16:20 | -3 min |
| Rzeszów | 16:05 | 57° | 16:08 | -3 min |
| Szczecin | 16:21 | 54° | 16:25 | -4 min |
| Toruń | 16:06 | 54° | 16:10 | -4 min |
| Warszawa | 16:00 | 55° | 16:04 | -4 min |
| Wrocław | 16:22 | 56° | 16:24 | -2 min |
| Zielona Góra | 16:24 | 55° | 16:27 | -3 min |
Key numbers
- Full moon
- 13:17 CET
- Distance
- 357,635 km
- Angular diameter
- 33.4′
- Nearest apsis
- perigee, 357,273 km · 14.5 h from full moon
- Constellation
- Cancer
- Declination
- 21.3°
- Libration
- 1.5° / -2.1°
- Disc illumination
- 100%
Supermoon Perigee within 24 hours of the full moon, closer than 360,000 km.
Related events
Nearest apsis: perigee on 21 January 2027, 357,273 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.