Full moon on 22 October 2029
The full moon falls on 22 October 2029 at 11:28 CEST. That evening the Moon rises across Poland between 16:45 and 17:20.
Shooting conditions
Across the regional capitals the Moon rises 26 to 32 minutes before sunset.
At sunset the Moon is 3.2 to 3.5° above the horizon.
By the end of civil twilight it sits 8.1 to 8.4° above the horizon.
Moonrise over Poland

There are 35 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 16:45 | 63° | 17:15 | -30 min |
| Bydgoszcz | 17:06 | 63° | 17:36 | -30 min |
| Gdańsk | 16:59 | 62° | 17:31 | -32 min |
| Gorzów Wielkopolski | 17:19 | 63° | 17:48 | -29 min |
| Katowice | 17:11 | 64° | 17:38 | -26 min |
| Kielce | 17:03 | 64° | 17:30 | -27 min |
| Kraków | 17:08 | 65° | 17:34 | -26 min |
| Lublin | 16:54 | 64° | 17:22 | -28 min |
| Łódź | 17:05 | 64° | 17:33 | -28 min |
| Olsztyn | 16:53 | 62° | 17:25 | -31 min |
| Opole | 17:14 | 64° | 17:41 | -27 min |
| Poznań | 17:13 | 63° | 17:42 | -29 min |
| Rzeszów | 17:00 | 65° | 17:26 | -26 min |
| Szczecin | 17:19 | 62° | 17:49 | -30 min |
| Toruń | 17:04 | 63° | 17:34 | -30 min |
| Warszawa | 16:57 | 63° | 17:26 | -29 min |
| Wrocław | 17:17 | 64° | 17:44 | -27 min |
| Zielona Góra | 17:20 | 63° | 17:48 | -28 min |
Key numbers
- Full moon
- 11:28 CEST
- Distance
- 406,265 km
- Angular diameter
- 29.4′
- Nearest apsis
- apogee, 406,421 km · 16.6 h from full moon
- Constellation
- Pisces
- Declination
- 15.2°
- Libration
- 1° / -5.6°
- Disc illumination
- 99.9%
Related events
Nearest apsis: apogee on 23 October 2029, 406,421 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.