Moonrise and moonsetJawor
Moonrise and moonset times, plus sunrise and sunset, for Jawor for the next 35 days.
Coordinates 51.0513° N, 16.1935° ETime zone Europe/Warsaw
Monday, 5 October 2026Today
Sun
Rise
07:0197°
Set
18:24263°
day length 11h 23m
Moon
Rise
00:0652°
Set
16:30302°
🌘 Waning crescent · 30%
| morning | evening | |
|---|---|---|
| 07:01-07:46 | Golden hour | 17:40-18:24 |
| 06:28-07:01 | Blue hour | 18:24-18:57 |
| 06:28 | Civil twilight | 18:57 |
| 05:50 | Nautical twilight | 19:35 |
| 05:11 | Astronomical twilight | 20:14 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5Mon🌘30% | 00:06 52° | 16:30 302° | 07:01 97° | 18:24 263° | 11h 23m | 06:28 | 18:57 | |
6Tue🌘20% | 01:32 61° | 16:49 293° | 07:03 97° | 18:22 263° | 11h 19m | 06:30 | 18:55 | |
7Wed🌘12% | 02:57 71° | 17:04 283° | 07:05 98° | 18:20 262° | 11h 15m | 06:32 | 18:53 | |
8Thu🌘6% | 04:18 82° | 17:17 273° | 07:06 98° | 18:17 261° | 11h 11m | 06:33 | 18:50 | |
9Fri🌑2% | 05:37 92° | 17:30 263° | 07:08 99° | 18:15 261° | 11h 7m | 06:35 | 18:48 | |
10Sat🌑0% | 06:55 102° | 17:43 253° | 07:10 100° | 18:13 260° | 11h 3m | 06:36 | 18:46 | |
11Sun🌑1% | 08:13 112° | 17:57 244° | 07:11 100° | 18:11 260° | 11h 0m | 06:38 | 18:44 | |
12Mon🌒3% | 09:30 121° | 18:15 236° | 07:13 101° | 18:09 259° | 10h 56m | 06:40 | 18:42 | |
13Tue🌒8% | 10:46 129° | 18:39 229° | 07:15 101° | 18:07 258° | 10h 52m | 06:41 | 18:40 | |
14Wed🌒14% | 11:59 134° | 19:10 224° | 07:16 102° | 18:04 258° | 10h 48m | 06:43 | 18:38 | |
15Thu🌒21% | 13:03 138° | 19:51 222° | 07:18 103° | 18:02 257° | 10h 44m | 06:45 | 18:36 | |
16Fri🌒29% | 13:56 138° | 20:44 222° | 07:20 103° | 18:00 257° | 10h 41m | 06:46 | 18:34 | |
17Sat🌒38% | 14:37 136° | 21:48 226° | 07:21 104° | 17:58 256° | 10h 37m | 06:48 | 18:32 | |
18Sun🌒48% | 15:07 131° | 22:58 231° | 07:23 104° | 17:56 255° | 10h 33m | 06:49 | 18:30 | |
19Mon🌓57% | 15:30 124° | - | 07:25 105° | 17:54 255° | 10h 29m | 06:51 | 18:28 | |
20Tue🌔67% | 15:47 116° | 00:11 238° | 07:26 106° | 17:52 254° | 10h 26m | 06:53 | 18:26 | |
21Wed🌔76% | 16:02 108° | 01:26 247° | 07:28 106° | 17:50 254° | 10h 22m | 06:54 | 18:24 | |
22Thu🌔84% | 16:15 98° | 02:41 256° | 07:30 107° | 17:48 253° | 10h 18m | 06:56 | 18:22 | |
23Fri🌔91% | 16:27 88° | 03:57 266° | 07:31 107° | 17:46 252° | 10h 15m | 06:57 | 18:20 | |
24Sat🌔96% | 16:40 78° | 05:16 277° | 07:33 108° | 17:44 252° | 10h 11m | 06:59 | 18:18 | |
25Sun🌕99% | 15:56 68° | 05:38 287° | 06:35 108° | 16:42 251° | 10h 7m | 06:01 | 17:16 | |
26Mon🌕100% | 16:16 59° | 07:05 298° | 06:37 109° | 16:40 251° | 10h 4m | 06:02 | 17:14 | |
27Tue🌖98% | 16:43 50° | 08:35 307° | 06:38 110° | 16:38 250° | 10h 0m | 06:04 | 17:12 | |
28Wed🌖93% | 17:22 45° | 10:03 314° | 06:40 110° | 16:36 250° | 9h 56m | 06:06 | 17:11 | |
29Thu🌖85% | 18:17 42° | 11:21 317° | 06:42 111° | 16:34 249° | 9h 53m | 06:07 | 17:09 | |
30Fri🌖76% | 19:30 45° | 12:22 316° | 06:43 111° | 16:33 249° | 9h 49m | 06:09 | 17:07 | |
31Sat🌖66% | 20:54 50° | 13:04 312° | 06:45 112° | 16:31 248° | 9h 46m | 06:10 | 17:05 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).