Full moon on 26 October 2026
The full moon falls on 26 October 2026 at 05:12 CET. That evening the Moon rises across Poland between 15:39 and 16:15.
Shooting conditions
Across the regional capitals the Moon rises 23 to 31 minutes before sunset.
At sunset the Moon is 2.6 to 3.2° above the horizon.
By the end of civil twilight it sits 7.3 to 7.9° above the horizon.
Moonrise over Poland

There are 36 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 15:39 | 57° | 16:07 | -29 min |
| Bydgoszcz | 16:00 | 57° | 16:28 | -28 min |
| Gdańsk | 15:52 | 56° | 16:22 | -31 min |
| Gorzów Wielkopolski | 16:13 | 57° | 16:40 | -27 min |
| Katowice | 16:07 | 59° | 16:31 | -23 min |
| Kielce | 15:58 | 59° | 16:23 | -25 min |
| Kraków | 16:04 | 60° | 16:27 | -23 min |
| Lublin | 15:49 | 59° | 16:14 | -25 min |
| Łódź | 15:59 | 58° | 16:25 | -26 min |
| Olsztyn | 15:47 | 57° | 16:17 | -30 min |
| Opole | 16:10 | 59° | 16:34 | -24 min |
| Poznań | 16:07 | 58° | 16:34 | -27 min |
| Rzeszów | 15:56 | 60° | 16:19 | -23 min |
| Szczecin | 16:12 | 57° | 16:41 | -29 min |
| Toruń | 15:58 | 57° | 16:26 | -28 min |
| Warszawa | 15:51 | 58° | 16:18 | -27 min |
| Wrocław | 16:12 | 59° | 16:37 | -25 min |
| Zielona Góra | 16:15 | 58° | 16:41 | -26 min |
Key numbers
- Full moon
- 05:12 CET
- Distance
- 368,859 km
- Angular diameter
- 32.38′
- Nearest apsis
- perigee, 364,397 km · 61.9 h from full moon
- Constellation
- Aries
- Declination
- 16.7°
- Libration
- -4.1° / -5.9°
- Disc illumination
- 99.8%
Related events
Nearest apsis: perigee on 28 October 2026, 364,397 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.