Moonrise and moonsetMoscow
Moonrise and moonset times, plus sunrise and sunset, for Moscow for the next 35 days.
Coordinates 55.752° N, 37.6178° ETime zone Europe/Moscow
Monday, 5 October 2026Today
Sun
Rise
06:3997°
Set
17:54263°
day length 11h 15m
Moon
Rise
- none
Set
16:25307°
🌘 Waning crescent · 30%
| morning | evening | |
|---|---|---|
| 06:39-07:29 | Golden hour | 17:05-17:54 |
| 06:03-06:39 | Blue hour | 17:54-18:31 |
| 06:03 | Civil twilight | 18:31 |
| 05:20 | Nautical twilight | 19:14 |
| 04:36 | Astronomical twilight | 19:58 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5Mon🌘30% | - | 16:25 307° | 06:39 97° | 17:54 263° | 11h 15m | 06:03 | 18:31 | |
6Tue🌘20% | 00:41 57° | 16:37 296° | 06:41 98° | 17:52 262° | 11h 10m | 06:05 | 18:29 | |
7Wed🌘12% | 02:13 68° | 16:46 285° | 06:43 99° | 17:49 261° | 11h 6m | 06:06 | 18:26 | |
8Thu🌘6% | 03:42 80° | 16:53 274° | 06:45 99° | 17:47 260° | 11h 1m | 06:08 | 18:24 | |
9Fri🌑2% | 05:08 92° | 16:59 263° | 06:47 100° | 17:44 260° | 10h 57m | 06:10 | 18:21 | |
10Sat🌑0% | 06:32 103° | 17:06 252° | 06:49 101° | 17:42 259° | 10h 52m | 06:12 | 18:19 | |
11Sun🌑1% | 07:57 114° | 17:15 242° | 06:51 101° | 17:39 258° | 10h 48m | 06:14 | 18:16 | |
12Mon🌒3% | 09:21 125° | 17:26 232° | 06:53 102° | 17:37 258° | 10h 43m | 06:16 | 18:14 | |
13Tue🌒8% | 10:45 134° | 17:41 224° | 06:55 103° | 17:34 257° | 10h 39m | 06:18 | 18:11 | |
14Wed🌒14% | 12:05 141° | 18:05 217° | 06:57 103° | 17:32 256° | 10h 34m | 06:20 | 18:09 | |
15Thu🌒21% | 13:15 146° | 18:41 214° | 07:00 104° | 17:29 256° | 10h 30m | 06:22 | 18:06 | |
16Fri🌒29% | 14:09 146° | 19:34 214° | 07:02 105° | 17:27 255° | 10h 25m | 06:24 | 18:04 | |
17Sat🌒38% | 14:47 143° | 20:41 218° | 07:04 105° | 17:24 254° | 10h 21m | 06:26 | 18:02 | |
18Sun🌒47% | 15:11 137° | 21:58 225° | 07:06 106° | 17:22 254° | 10h 16m | 06:28 | 17:59 | |
19Mon🌓57% | 15:27 129° | 23:18 233° | 07:08 107° | 17:19 253° | 10h 12m | 06:30 | 17:57 | |
20Tue🌔66% | 15:38 120° | - | 07:10 107° | 17:17 252° | 10h 7m | 06:32 | 17:55 | |
21Wed🌔75% | 15:46 110° | 00:40 243° | 07:12 108° | 17:15 252° | 10h 3m | 06:34 | 17:52 | |
22Thu🌔83% | 15:54 100° | 02:02 254° | 07:14 109° | 17:12 251° | 9h 58m | 06:36 | 17:50 | |
23Fri🌔90% | 16:00 89° | 03:25 265° | 07:16 109° | 17:10 250° | 9h 54m | 06:38 | 17:48 | |
24Sat🌔96% | 16:07 78° | 04:50 277° | 07:18 110° | 17:08 250° | 9h 49m | 06:40 | 17:46 | |
25Sun🌕99% | 16:16 66° | 06:18 289° | 07:20 111° | 17:05 249° | 9h 45m | 06:42 | 17:44 | |
26Mon🌕100% | 16:28 55° | 07:53 301° | 07:22 111° | 17:03 249° | 9h 41m | 06:44 | 17:41 | |
27Tue🌖98% | 16:46 45° | 09:31 312° | 07:24 112° | 17:01 248° | 9h 36m | 06:46 | 17:39 | |
28Wed🌖93% | 17:16 38° | 11:08 321° | 07:26 112° | 16:58 247° | 9h 32m | 06:48 | 17:37 | |
29Thu🌖86% | 18:06 34° | 12:32 325° | 07:29 113° | 16:56 247° | 9h 28m | 06:50 | 17:35 | |
30Fri🌖77% | 19:21 37° | 13:32 324° | 07:31 114° | 16:54 246° | 9h 23m | 06:52 | 17:33 | |
31Sat🌖67% | 20:52 44° | 14:09 318° | 07:33 114° | 16:52 245° | 9h 19m | 06:53 | 17:31 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).