Moonrise and moonsetMumbai
Moonrise and moonset times, plus sunrise and sunset, for Mumbai for the next 35 days.
Coordinates 19.0728° N, 72.8826° ETime zone Asia/Kolkata
Monday, 5 October 2026Today
Sun
Rise
06:2995°
Set
18:23265°
day length 11h 54m
Moon
Rise
01:1465°
Set
14:47292°
🌘 Waning crescent · 31%
| morning | evening | |
|---|---|---|
| 06:29-06:59 | Golden hour | 17:54-18:23 |
| 06:08-06:29 | Blue hour | 18:23-18:45 |
| 06:08 | Civil twilight | 18:45 |
| 05:42 | Nautical twilight | 19:10 |
| 05:17 | Astronomical twilight | 19:36 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5Mon🌘31% | 01:14 65° | 14:47 292° | 06:29 95° | 18:23 265° | 11h 54m | 06:08 | 18:45 | |
6Tue🌘21% | 02:16 71° | 15:31 286° | 06:30 95° | 18:22 265° | 11h 53m | 06:08 | 18:44 | |
7Wed🌘13% | 03:16 77° | 16:11 280° | 06:30 95° | 18:22 264° | 11h 52m | 06:08 | 18:43 | |
8Thu🌘6% | 04:13 83° | 16:48 273° | 06:30 96° | 18:21 264° | 11h 51m | 06:08 | 18:43 | |
9Fri🌘2% | 05:07 90° | 17:23 266° | 06:30 96° | 18:20 264° | 11h 49m | 06:08 | 18:42 | |
10Sat🌑0% | 06:01 97° | 17:59 260° | 06:31 97° | 18:19 263° | 11h 48m | 06:09 | 18:41 | |
11Sun🌑1% | 06:55 103° | 18:36 254° | 06:31 97° | 18:18 263° | 11h 47m | 06:09 | 18:40 | |
12Mon🌒3% | 07:49 109° | 19:15 249° | 06:31 97° | 18:18 262° | 11h 46m | 06:09 | 18:40 | |
13Tue🌒7% | 08:44 114° | 19:57 245° | 06:32 98° | 18:17 262° | 11h 45m | 06:09 | 18:39 | |
14Wed🌒13% | 09:39 117° | 20:43 242° | 06:32 98° | 18:16 262° | 11h 44m | 06:10 | 18:38 | |
15Thu🌒20% | 10:33 119° | 21:32 240° | 06:32 99° | 18:15 261° | 11h 43m | 06:10 | 18:37 | |
16Fri🌒28% | 11:26 120° | 22:24 241° | 06:32 99° | 18:15 261° | 11h 42m | 06:10 | 18:37 | |
17Sat🌒37% | 12:15 119° | 23:17 242° | 06:33 99° | 18:14 260° | 11h 41m | 06:11 | 18:36 | |
18Sun🌒46% | 13:01 116° | - | 06:33 100° | 18:13 260° | 11h 40m | 06:11 | 18:35 | |
19Mon🌓56% | 13:43 113° | 00:10 245° | 06:33 100° | 18:12 260° | 11h 39m | 06:11 | 18:35 | |
20Tue🌔65% | 14:22 108° | 01:03 249° | 06:34 101° | 18:12 259° | 11h 38m | 06:11 | 18:34 | |
21Wed🌔74% | 14:58 103° | 01:56 254° | 06:34 101° | 18:11 259° | 11h 37m | 06:12 | 18:33 | |
22Thu🌔83% | 15:33 97° | 02:48 260° | 06:34 101° | 18:10 258° | 11h 36m | 06:12 | 18:33 | |
23Fri🌔90% | 16:08 90° | 03:41 267° | 06:35 102° | 18:10 258° | 11h 35m | 06:12 | 18:32 | |
24Sat🌔95% | 16:45 83° | 04:35 273° | 06:35 102° | 18:09 258° | 11h 34m | 06:13 | 18:31 | |
25Sun🌕99% | 17:24 76° | 05:31 280° | 06:35 102° | 18:08 257° | 11h 33m | 06:13 | 18:31 | |
26Mon🌕100% | 18:08 70° | 06:31 287° | 06:36 103° | 18:08 257° | 11h 32m | 06:13 | 18:30 | |
27Tue🌕98% | 18:57 65° | 07:34 293° | 06:36 103° | 18:07 257° | 11h 31m | 06:14 | 18:30 | |
28Wed🌖94% | 19:53 62° | 08:41 297° | 06:37 104° | 18:07 256° | 11h 30m | 06:14 | 18:29 | |
29Thu🌖87% | 20:56 61° | 09:49 299° | 06:37 104° | 18:06 256° | 11h 29m | 06:15 | 18:29 | |
30Fri🌖78% | 22:01 61° | 10:54 299° | 06:37 104° | 18:06 256° | 11h 28m | 06:15 | 18:28 | |
31Sat🌖68% | 23:07 64° | 11:53 297° | 06:38 105° | 18:05 255° | 11h 27m | 06:15 | 18:28 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).