Moonrise and moonsetNagoya
Moonrise and moonset times, plus sunrise and sunset, for Nagoya for the next 35 days.
Coordinates 35.1815° N, 136.9064° ETime zone Asia/Tokyo
Monday, 5 October 2026Today
Sun
Rise
05:4995°
Set
17:31265°
day length 11h 41m
Moon
Rise
- none
Set
14:26296°
🌘 Waning crescent · 33%
| morning | evening | |
|---|---|---|
| 05:49-06:23 | Golden hour | 16:57-17:31 |
| 05:24-05:49 | Blue hour | 17:31-17:56 |
| 05:24 | Civil twilight | 17:56 |
| 04:55 | Nautical twilight | 18:26 |
| 04:25 | Astronomical twilight | 18:55 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5Mon🌘33% | - | 14:26 296° | 05:49 95° | 17:31 265° | 11h 41m | 05:24 | 17:56 | |
6Tue🌘23% | 00:49 66° | 15:02 290° | 05:50 96° | 17:29 264° | 11h 39m | 05:25 | 17:55 | |
7Wed🌘14% | 01:58 73° | 15:33 283° | 05:51 96° | 17:28 264° | 11h 37m | 05:26 | 17:53 | |
8Thu🌘7% | 03:05 81° | 16:01 275° | 05:52 96° | 17:27 263° | 11h 35m | 05:26 | 17:52 | |
9Fri🌘3% | 04:10 89° | 16:28 267° | 05:53 97° | 17:25 263° | 11h 33m | 05:27 | 17:51 | |
10Sat🌑0% | 05:14 97° | 16:54 260° | 05:53 97° | 17:24 262° | 11h 31m | 05:28 | 17:49 | |
11Sun🌑0% | 06:17 104° | 17:22 253° | 05:54 98° | 17:23 262° | 11h 28m | 05:29 | 17:48 | |
12Mon🌒2% | 07:20 111° | 17:52 246° | 05:55 98° | 17:21 261° | 11h 26m | 05:30 | 17:47 | |
13Tue🌒6% | 08:23 117° | 18:26 241° | 05:56 99° | 17:20 261° | 11h 24m | 05:30 | 17:45 | |
14Wed🌒12% | 09:24 121° | 19:05 237° | 05:57 99° | 17:19 261° | 11h 22m | 05:31 | 17:44 | |
15Thu🌒19% | 10:23 124° | 19:50 235° | 05:58 100° | 17:17 260° | 11h 20m | 05:32 | 17:43 | |
16Fri🌒27% | 11:18 125° | 20:41 235° | 05:58 100° | 17:16 260° | 11h 18m | 05:33 | 17:42 | |
17Sat🌒36% | 12:06 124° | 21:37 237° | 05:59 101° | 17:15 259° | 11h 16m | 05:34 | 17:40 | |
18Sun🌒45% | 12:48 122° | 22:35 240° | 06:00 101° | 17:14 259° | 11h 14m | 05:34 | 17:39 | |
19Mon🌓54% | 13:25 117° | 23:35 245° | 06:01 101° | 17:12 258° | 11h 11m | 05:35 | 17:38 | |
20Tue🌔64% | 13:57 112° | - | 06:02 102° | 17:11 258° | 11h 9m | 05:36 | 17:37 | |
21Wed🌔73% | 14:25 106° | 00:36 250° | 06:03 102° | 17:10 257° | 11h 7m | 05:37 | 17:36 | |
22Thu🌔81% | 14:52 99° | 01:37 257° | 06:04 103° | 17:09 257° | 11h 5m | 05:38 | 17:35 | |
23Fri🌔89% | 15:18 91° | 02:39 265° | 06:04 103° | 17:08 257° | 11h 3m | 05:39 | 17:33 | |
24Sat🌔95% | 15:44 84° | 03:42 273° | 06:05 104° | 17:06 256° | 11h 1m | 05:39 | 17:32 | |
25Sun🌕98% | 16:13 76° | 04:48 281° | 06:06 104° | 17:05 256° | 10h 59m | 05:40 | 17:31 | |
26Mon🌕100% | 16:46 68° | 05:57 288° | 06:07 105° | 17:04 255° | 10h 57m | 05:41 | 17:30 | |
27Tue🌕99% | 17:26 62° | 07:10 295° | 06:08 105° | 17:03 255° | 10h 55m | 05:42 | 17:29 | |
28Wed🌖95% | 18:14 58° | 08:24 301° | 06:09 105° | 17:02 254° | 10h 53m | 05:43 | 17:28 | |
29Thu🌖88% | 19:11 55° | 09:37 304° | 06:10 106° | 17:01 254° | 10h 51m | 05:44 | 17:27 | |
30Fri🌖80% | 20:17 56° | 10:43 305° | 06:11 106° | 17:00 254° | 10h 49m | 05:45 | 17:26 | |
31Sat🌖69% | 21:29 59° | 11:40 302° | 06:12 107° | 16:59 253° | 10h 47m | 05:46 | 17:25 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).