Moonrise and moonset New Delhi
Moonrise and moonset times, plus sunrise and sunset, for New Delhi for the next 35 days.
Coordinates 28.6214° N, 77.2148° E Time zone Asia/Kolkata
Monday, 5 October 2026
Sun
Rise
06:16 95°
Set
18:02 265°
day length 11h 47m
Moon
Rise
00:35 63°
Set
14:47 294°
🌘 Waning crescent · 31%
| morning | evening | |
|---|---|---|
| 06:16-06:47 | Golden hour | 17:31-18:02 |
| 05:52-06:16 | Blue hour | 18:02-18:26 |
| 05:52 | Civil twilight | 18:26 |
| 05:25 | Nautical twilight | 18:53 |
| 04:57 | Astronomical twilight | 19:20 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5 Mon 🌘 31% | 00:35 63° | 14:47 294° | 06:16 95° | 18:02 265° | 11h 47m | 05:52 | 18:26 | |
6 Tue 🌘 21% | 01:42 69° | 15:26 288° | 06:16 95° | 18:01 264° | 11h 45m | 05:53 | 18:25 | |
7 Wed 🌘 13% | 02:47 75° | 16:01 281° | 06:17 96° | 18:00 264° | 11h 43m | 05:53 | 18:24 | |
8 Thu 🌘 6% | 03:49 83° | 16:32 273° | 06:17 96° | 17:59 264° | 11h 42m | 05:54 | 18:22 | |
9 Fri 🌘 2% | 04:49 90° | 17:03 266° | 06:18 97° | 17:58 263° | 11h 40m | 05:54 | 18:21 | |
10 Sat 🌑 0% | 05:49 98° | 17:33 259° | 06:18 97° | 17:57 263° | 11h 38m | 05:55 | 18:20 | |
11 Sun 🌑 1% | 06:47 104° | 18:05 253° | 06:19 97° | 17:56 262° | 11h 37m | 05:55 | 18:19 | |
12 Mon 🌒 3% | 07:46 111° | 18:40 247° | 06:20 98° | 17:54 262° | 11h 35m | 05:56 | 18:18 | |
13 Tue 🌒 7% | 08:46 116° | 19:18 243° | 06:20 98° | 17:53 261° | 11h 33m | 05:56 | 18:17 | |
14 Wed 🌒 13% | 09:44 119° | 20:01 239° | 06:21 99° | 17:52 261° | 11h 32m | 05:57 | 18:16 | |
15 Thu 🌒 20% | 10:41 122° | 20:48 238° | 06:21 99° | 17:51 261° | 11h 30m | 05:58 | 18:15 | |
16 Fri 🌒 28% | 11:34 122° | 21:40 238° | 06:22 100° | 17:50 260° | 11h 28m | 05:58 | 18:14 | |
17 Sat 🌒 37% | 12:22 121° | 22:35 240° | 06:23 100° | 17:49 260° | 11h 27m | 05:59 | 18:13 | |
18 Sun 🌒 46% | 13:05 119° | 23:31 243° | 06:23 100° | 17:48 259° | 11h 25m | 05:59 | 18:12 | |
19 Mon 🌓 56% | 13:44 115° | - | 06:24 101° | 17:47 259° | 11h 23m | 06:00 | 18:11 | |
20 Tue 🌔 65% | 14:19 110° | 00:28 247° | 06:24 101° | 17:46 259° | 11h 22m | 06:00 | 18:10 | |
21 Wed 🌔 74% | 14:50 104° | 01:25 253° | 06:25 102° | 17:45 258° | 11h 20m | 06:01 | 18:09 | |
22 Thu 🌔 83% | 15:21 97° | 02:22 259° | 06:26 102° | 17:44 258° | 11h 19m | 06:02 | 18:08 | |
23 Fri 🌔 90% | 15:51 90° | 03:20 266° | 06:26 102° | 17:43 257° | 11h 17m | 06:02 | 18:07 | |
24 Sat 🌔 95% | 16:22 83° | 04:19 274° | 06:27 103° | 17:42 257° | 11h 15m | 06:03 | 18:06 | |
25 Sun 🌕 99% | 16:56 76° | 05:21 281° | 06:28 103° | 17:42 257° | 11h 14m | 06:04 | 18:06 | |
26 Mon 🌕 100% | 17:34 69° | 06:26 288° | 06:28 104° | 17:41 256° | 11h 12m | 06:04 | 18:05 | |
27 Tue 🌕 98% | 18:19 63° | 07:35 294° | 06:29 104° | 17:40 256° | 11h 11m | 06:05 | 18:04 | |
28 Wed 🌖 94% | 19:11 60° | 08:46 299° | 06:30 104° | 17:39 255° | 11h 9m | 06:05 | 18:03 | |
29 Thu 🌖 87% | 20:12 58° | 09:56 302° | 06:30 105° | 17:38 255° | 11h 8m | 06:06 | 18:02 | |
30 Fri 🌖 78% | 21:18 59° | 11:01 302° | 06:31 105° | 17:37 255° | 11h 6m | 06:07 | 18:01 | |
31 Sat 🌖 68% | 22:27 62° | 11:58 299° | 06:32 106° | 17:36 254° | 11h 5m | 06:07 | 18:01 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).