Moonrise and moonsetSão Paulo
Moonrise and moonset times, plus sunrise and sunset, for São Paulo for the next 35 days.
Coordinates 23.5475° S, 46.6361° WTime zone America/Sao_Paulo
Monday, 5 October 2026Today
Sun
Rise
05:4296°
Set
18:07264°
day length 12h 24m
Moon
Rise
02:1766°
Set
13:25291°
🌘 Waning crescent · 27%
| morning | evening | |
|---|---|---|
| 05:42-06:12 | Golden hour | 17:37-18:07 |
| 05:20-05:42 | Blue hour | 18:07-18:29 |
| 05:20 | Civil twilight | 18:29 |
| 04:53 | Nautical twilight | 18:56 |
| 04:27 | Astronomical twilight | 19:23 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5Mon🌘27% | 02:17 66° | 13:25 291° | 05:42 96° | 18:07 264° | 12h 24m | 05:20 | 18:29 | |
6Tue🌘18% | 03:00 72° | 14:28 285° | 05:41 96° | 18:07 264° | 12h 26m | 05:19 | 18:30 | |
7Wed🌘10% | 03:38 79° | 15:27 278° | 05:41 96° | 18:07 263° | 12h 27m | 05:18 | 18:30 | |
8Thu🌘5% | 04:12 85° | 16:25 271° | 05:40 97° | 18:08 263° | 12h 28m | 05:17 | 18:31 | |
9Fri🌑1% | 04:46 92° | 17:21 264° | 05:39 97° | 18:08 263° | 12h 30m | 05:16 | 18:31 | |
10Sat🌑0% | 05:19 99° | 18:17 257° | 05:38 98° | 18:09 262° | 12h 31m | 05:15 | 18:32 | |
11Sun🌑1% | 05:53 106° | 19:13 251° | 05:37 98° | 18:09 262° | 12h 32m | 05:14 | 18:32 | |
12Mon🌒4% | 06:30 111° | 20:10 246° | 05:36 99° | 18:10 261° | 12h 34m | 05:13 | 18:32 | |
13Tue🌒9% | 07:10 115° | 21:07 243° | 05:35 99° | 18:10 261° | 12h 35m | 05:12 | 18:33 | |
14Wed🌒15% | 07:53 119° | 22:03 240° | 05:34 99° | 18:10 260° | 12h 36m | 05:11 | 18:33 | |
15Thu🌒23% | 08:41 120° | 22:56 239° | 05:33 100° | 18:11 260° | 12h 38m | 05:10 | 18:34 | |
16Fri🌒31% | 09:32 121° | 23:46 240° | 05:32 100° | 18:11 260° | 12h 39m | 05:09 | 18:34 | |
17Sat🌒40% | 10:26 119° | - | 05:31 101° | 18:12 259° | 12h 40m | 05:08 | 18:35 | |
18Sun🌒50% | 11:21 116° | 00:31 242° | 05:31 101° | 18:12 259° | 12h 42m | 05:07 | 18:35 | |
19Mon🌔59% | 12:16 112° | 01:12 246° | 05:30 101° | 18:13 258° | 12h 43m | 05:07 | 18:36 | |
20Tue🌔69% | 13:10 107° | 01:49 250° | 05:29 102° | 18:13 258° | 12h 44m | 05:06 | 18:36 | |
21Wed🌔77% | 14:05 101° | 02:24 256° | 05:28 102° | 18:14 258° | 12h 46m | 05:05 | 18:37 | |
22Thu🌔85% | 14:59 95° | 02:57 262° | 05:27 102° | 18:14 257° | 12h 47m | 05:04 | 18:37 | |
23Fri🌔92% | 15:55 88° | 03:30 269° | 05:26 103° | 18:15 257° | 12h 48m | 05:03 | 18:38 | |
24Sat🌔97% | 16:54 80° | 04:03 276° | 05:26 103° | 18:15 257° | 12h 50m | 05:02 | 18:38 | |
25Sun🌕99% | 17:56 74° | 04:40 283° | 05:25 104° | 18:16 256° | 12h 51m | 05:02 | 18:39 | |
26Mon🌕100% | 19:01 67° | 05:20 289° | 05:24 104° | 18:16 256° | 12h 52m | 05:01 | 18:40 | |
27Tue🌖97% | 20:10 63° | 06:06 295° | 05:23 104° | 18:17 255° | 12h 53m | 05:00 | 18:40 | |
28Wed🌖92% | 21:19 60° | 06:59 299° | 05:23 105° | 18:17 255° | 12h 55m | 04:59 | 18:41 | |
29Thu🌖84% | 22:24 59° | 08:00 301° | 05:22 105° | 18:18 255° | 12h 56m | 04:59 | 18:41 | |
30Fri🌖75% | 23:24 61° | 09:05 300° | 05:21 105° | 18:18 254° | 12h 57m | 04:58 | 18:42 | |
31Sat🌖64% | - | 10:13 297° | 05:21 106° | 18:19 254° | 12h 58m | 04:57 | 18:43 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).