Moonrise and moonsetSapporo
Moonrise and moonset times, plus sunrise and sunset, for Sapporo for the next 35 days.
Coordinates 43.0667° N, 141.35° ETime zone Asia/Tokyo
Monday, 5 October 2026Today
Sun
Rise
05:3596°
Set
17:09264°
day length 11h 34m
Moon
Rise
- none
Set
14:31300°
🌘 Waning crescent · 33%
| morning | evening | |
|---|---|---|
| 05:35-06:13 | Golden hour | 16:31-17:09 |
| 05:07-05:35 | Blue hour | 17:09-17:37 |
| 05:07 | Civil twilight | 17:37 |
| 04:34 | Nautical twilight | 18:10 |
| 04:01 | Astronomical twilight | 18:43 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5Mon🌘33% | - | 14:31 300° | 05:35 96° | 17:09 264° | 11h 34m | 05:07 | 17:37 | |
6Tue🌘23% | 00:10 63° | 15:00 293° | 05:37 96° | 17:07 264° | 11h 31m | 05:08 | 17:36 | |
7Wed🌘14% | 01:26 71° | 15:25 284° | 05:38 97° | 17:06 263° | 11h 28m | 05:09 | 17:34 | |
8Thu🌘7% | 02:39 80° | 15:47 276° | 05:39 97° | 17:04 263° | 11h 25m | 05:10 | 17:32 | |
9Fri🌘3% | 03:51 89° | 16:07 267° | 05:40 98° | 17:02 262° | 11h 22m | 05:12 | 17:31 | |
10Sat🌑0% | 05:01 98° | 16:28 258° | 05:41 98° | 17:01 262° | 11h 19m | 05:13 | 17:29 | |
11Sun🌑0% | 06:10 106° | 16:50 251° | 05:42 99° | 16:59 261° | 11h 17m | 05:14 | 17:27 | |
12Mon🌒2% | 07:19 114° | 17:14 243° | 05:44 99° | 16:57 261° | 11h 14m | 05:15 | 17:26 | |
13Tue🌒6% | 08:27 120° | 17:43 237° | 05:45 100° | 16:56 260° | 11h 11m | 05:16 | 17:24 | |
14Wed🌒12% | 09:34 126° | 18:18 233° | 05:46 100° | 16:54 260° | 11h 8m | 05:17 | 17:22 | |
15Thu🌒19% | 10:36 129° | 19:00 231° | 05:47 101° | 16:52 259° | 11h 5m | 05:18 | 17:21 | |
16Fri🌒27% | 11:32 130° | 19:51 230° | 05:48 101° | 16:51 259° | 11h 2m | 05:20 | 17:19 | |
17Sat🌒36% | 12:19 129° | 20:48 232° | 05:49 102° | 16:49 258° | 10h 59m | 05:21 | 17:18 | |
18Sun🌒45% | 12:58 126° | 21:50 236° | 05:51 102° | 16:47 258° | 10h 57m | 05:22 | 17:16 | |
19Mon🌓54% | 13:30 121° | 22:55 241° | 05:52 103° | 16:46 257° | 10h 54m | 05:23 | 17:15 | |
20Tue🌔64% | 13:57 115° | - | 05:53 103° | 16:44 257° | 10h 51m | 05:24 | 17:13 | |
21Wed🌔73% | 14:20 108° | 00:01 248° | 05:54 104° | 16:43 256° | 10h 48m | 05:25 | 17:11 | |
22Thu🌔81% | 14:41 100° | 01:08 255° | 05:56 104° | 16:41 256° | 10h 46m | 05:27 | 17:10 | |
23Fri🌔89% | 15:01 92° | 02:16 264° | 05:57 105° | 16:40 255° | 10h 43m | 05:28 | 17:09 | |
24Sat🌔95% | 15:21 83° | 03:25 273° | 05:58 105° | 16:38 255° | 10h 40m | 05:29 | 17:07 | |
25Sun🌕98% | 15:44 74° | 04:37 282° | 05:59 106° | 16:37 254° | 10h 37m | 05:30 | 17:06 | |
26Mon🌕100% | 16:11 66° | 05:53 291° | 06:01 106° | 16:35 254° | 10h 35m | 05:31 | 17:04 | |
27Tue🌕99% | 16:44 59° | 07:13 299° | 06:02 107° | 16:34 253° | 10h 32m | 05:33 | 17:03 | |
28Wed🌖95% | 17:26 53° | 08:33 305° | 06:03 107° | 16:32 253° | 10h 29m | 05:34 | 17:01 | |
29Thu🌖88% | 18:21 51° | 09:50 309° | 06:04 108° | 16:31 252° | 10h 27m | 05:35 | 17:00 | |
30Fri🌖80% | 19:28 51° | 10:56 309° | 06:06 108° | 16:29 252° | 10h 24m | 05:36 | 16:59 | |
31Sat🌖69% | 20:42 55° | 11:50 307° | 06:07 109° | 16:28 251° | 10h 21m | 05:37 | 16:58 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).