Moonrise and moonset Tokyo
Moonrise and moonset times, plus sunrise and sunset, for Tokyo for the next 35 days.
Coordinates 35.6895° N, 139.6917° E Time zone Asia/Tokyo
Monday, 5 October 2026
Sun
Rise
05:38 95°
Set
17:19 265°
day length 11h 41m
Moon
Rise
- none
Set
14:16 297°
🌘 Waning crescent · 33%
| morning | evening | |
|---|---|---|
| 05:38-06:12 | Golden hour | 16:46-17:19 |
| 05:13-05:38 | Blue hour | 17:19-17:45 |
| 05:13 | Civil twilight | 17:45 |
| 04:43 | Nautical twilight | 18:14 |
| 04:14 | Astronomical twilight | 18:44 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5 Mon 🌘 33% | - | 14:16 297° | 05:38 95° | 17:19 265° | 11h 41m | 05:13 | 17:45 | |
6 Tue 🌘 23% | 00:36 66° | 14:52 290° | 05:39 96° | 17:18 264° | 11h 39m | 05:14 | 17:44 | |
7 Wed 🌘 14% | 01:46 73° | 15:23 283° | 05:40 96° | 17:17 264° | 11h 37m | 05:15 | 17:42 | |
8 Thu 🌘 7% | 02:53 81° | 15:50 275° | 05:41 96° | 17:15 263° | 11h 34m | 05:15 | 17:41 | |
9 Fri 🌘 3% | 03:59 89° | 16:16 267° | 05:42 97° | 17:14 263° | 11h 32m | 05:16 | 17:39 | |
10 Sat 🌑 0% | 05:02 97° | 16:42 260° | 05:43 97° | 17:13 262° | 11h 30m | 05:17 | 17:38 | |
11 Sun 🌑 0% | 06:06 104° | 17:09 252° | 05:43 98° | 17:11 262° | 11h 28m | 05:18 | 17:37 | |
12 Mon 🌒 2% | 07:09 111° | 17:39 246° | 05:44 98° | 17:10 261° | 11h 26m | 05:19 | 17:35 | |
13 Tue 🌒 6% | 08:12 117° | 18:13 241° | 05:45 99° | 17:09 261° | 11h 23m | 05:19 | 17:34 | |
14 Wed 🌒 12% | 09:14 121° | 18:52 237° | 05:46 99° | 17:07 260° | 11h 21m | 05:20 | 17:33 | |
15 Thu 🌒 19% | 10:14 124° | 19:37 235° | 05:47 100° | 17:06 260° | 11h 19m | 05:21 | 17:32 | |
16 Fri 🌒 27% | 11:08 125° | 20:28 235° | 05:48 100° | 17:05 260° | 11h 17m | 05:22 | 17:30 | |
17 Sat 🌒 36% | 11:57 124° | 21:23 236° | 05:49 101° | 17:03 259° | 11h 15m | 05:23 | 17:29 | |
18 Sun 🌒 45% | 12:39 122° | 22:22 240° | 05:49 101° | 17:02 259° | 11h 13m | 05:24 | 17:28 | |
19 Mon 🌓 54% | 13:15 118° | 23:23 244° | 05:50 102° | 17:01 258° | 11h 10m | 05:24 | 17:27 | |
20 Tue 🌔 64% | 13:46 112° | - | 05:51 102° | 16:59 258° | 11h 8m | 05:25 | 17:25 | |
21 Wed 🌔 73% | 14:15 106° | 00:23 250° | 05:52 102° | 16:58 257° | 11h 6m | 05:26 | 17:24 | |
22 Thu 🌔 81% | 14:41 99° | 01:25 257° | 05:53 103° | 16:57 257° | 11h 4m | 05:27 | 17:23 | |
23 Fri 🌔 89% | 15:06 91° | 02:27 265° | 05:54 103° | 16:56 256° | 11h 2m | 05:28 | 17:22 | |
24 Sat 🌔 95% | 15:33 84° | 03:30 273° | 05:55 104° | 16:55 256° | 11h 0m | 05:29 | 17:21 | |
25 Sun 🌕 98% | 16:01 76° | 04:37 281° | 05:56 104° | 16:54 256° | 10h 58m | 05:30 | 17:20 | |
26 Mon 🌕 100% | 16:34 68° | 05:46 288° | 05:57 105° | 16:52 255° | 10h 56m | 05:31 | 17:18 | |
27 Tue 🌕 99% | 17:13 62° | 06:59 295° | 05:58 105° | 16:51 255° | 10h 54m | 05:31 | 17:17 | |
28 Wed 🌖 95% | 18:00 57° | 08:14 301° | 05:59 105° | 16:50 254° | 10h 52m | 05:32 | 17:16 | |
29 Thu 🌖 88% | 18:58 55° | 09:27 304° | 05:59 106° | 16:49 254° | 10h 50m | 05:33 | 17:15 | |
30 Fri 🌖 80% | 20:04 56° | 10:33 305° | 06:00 106° | 16:48 254° | 10h 48m | 05:34 | 17:14 | |
31 Sat 🌖 69% | 21:15 59° | 11:30 303° | 06:01 107° | 16:47 253° | 10h 46m | 05:35 | 17:13 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).