Moonrise and moonsetZłotów
Moonrise and moonset times, plus sunrise and sunset, for Złotów for the next 35 days.
Coordinates 53.3635° N, 17.0408° ETime zone Europe/Warsaw
Monday, 5 October 2026Today
Sun
Rise
07:0097°
Set
18:19263°
day length 11h 19m
Moon
Rise
- none
Set
16:36304°
🌘 Waning crescent · 30%
| morning | evening | |
|---|---|---|
| 07:00-07:47 | Golden hour | 17:32-18:19 |
| 06:25-07:00 | Blue hour | 18:19-18:53 |
| 06:25 | Civil twilight | 18:53 |
| 05:45 | Nautical twilight | 19:34 |
| 05:03 | Astronomical twilight | 20:15 |
Day by day
Click a row to see the day's details above. Data as of 5 October 2026. Further months load automatically once the page is open.
| Date | Moon | Sun | Civil | 06121824 | ||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Day length | morning | evening | ||
5Mon🌘30% | - | 16:36 304° | 07:00 97° | 18:19 263° | 11h 19m | 06:25 | 18:53 | |
6Tue🌘20% | 01:19 59° | 16:52 294° | 07:02 97° | 18:16 262° | 11h 15m | 06:27 | 18:51 | |
7Wed🌘12% | 02:48 70° | 17:04 284° | 07:03 98° | 18:14 262° | 11h 11m | 06:29 | 18:49 | |
8Thu🌘6% | 04:12 81° | 17:15 273° | 07:05 99° | 18:12 261° | 11h 6m | 06:30 | 18:46 | |
9Fri🌑2% | 05:34 92° | 17:24 263° | 07:07 99° | 18:09 260° | 11h 2m | 06:32 | 18:44 | |
10Sat🌑0% | 06:55 103° | 17:35 252° | 07:09 100° | 18:07 260° | 10h 58m | 06:34 | 18:42 | |
11Sun🌑1% | 08:16 114° | 17:46 243° | 07:11 101° | 18:05 259° | 10h 54m | 06:36 | 18:40 | |
12Mon🌒3% | 09:37 123° | 18:01 234° | 07:12 101° | 18:02 258° | 10h 50m | 06:37 | 18:37 | |
13Tue🌒8% | 10:56 131° | 18:21 227° | 07:14 102° | 18:00 258° | 10h 46m | 06:39 | 18:35 | |
14Wed🌒14% | 12:11 138° | 18:49 221° | 07:16 103° | 17:58 257° | 10h 42m | 06:41 | 18:33 | |
15Thu🌒21% | 13:18 141° | 19:29 218° | 07:18 103° | 17:55 256° | 10h 37m | 06:43 | 18:31 | |
16Fri🌒29% | 14:11 142° | 20:23 219° | 07:20 104° | 17:53 256° | 10h 33m | 06:45 | 18:28 | |
17Sat🌒38% | 14:50 139° | 21:28 222° | 07:22 104° | 17:51 255° | 10h 29m | 06:46 | 18:26 | |
18Sun🌒48% | 15:18 133° | 22:41 229° | 07:23 105° | 17:49 255° | 10h 25m | 06:48 | 18:24 | |
19Mon🌓57% | 15:37 126° | 23:58 236° | 07:25 106° | 17:46 254° | 10h 21m | 06:50 | 18:22 | |
20Tue🌔67% | 15:52 118° | - | 07:27 106° | 17:44 253° | 10h 17m | 06:52 | 18:20 | |
21Wed🌔76% | 16:03 109° | 01:15 245° | 07:29 107° | 17:42 253° | 10h 13m | 06:53 | 18:18 | |
22Thu🌔84% | 16:14 99° | 02:33 255° | 07:31 108° | 17:40 252° | 10h 9m | 06:55 | 18:16 | |
23Fri🌔91% | 16:23 88° | 03:53 266° | 07:33 108° | 17:38 252° | 10h 5m | 06:57 | 18:13 | |
24Sat🌔96% | 16:34 78° | 05:15 277° | 07:35 109° | 17:36 251° | 10h 1m | 06:59 | 18:11 | |
25Sun🌕99% | 15:46 67° | 05:40 288° | 06:37 109° | 16:33 250° | 9h 57m | 06:01 | 17:09 | |
26Mon🌕100% | 16:03 57° | 07:10 299° | 06:38 110° | 16:31 250° | 9h 53m | 06:02 | 17:07 | |
27Tue🌖98% | 16:26 48° | 08:44 309° | 06:40 111° | 16:29 249° | 9h 49m | 06:04 | 17:05 | |
28Wed🌖93% | 17:01 41° | 10:16 317° | 06:42 111° | 16:27 249° | 9h 45m | 06:06 | 17:04 | |
29Thu🌖85% | 17:55 39° | 11:36 321° | 06:44 112° | 16:25 248° | 9h 41m | 06:08 | 17:02 | |
30Fri🌖76% | 19:09 41° | 12:36 320° | 06:46 112° | 16:23 247° | 9h 37m | 06:09 | 17:00 | |
31Sat🌖66% | 20:36 48° | 13:15 314° | 06:48 113° | 16:21 247° | 9h 33m | 06:11 | 16:58 | |
Plan your Moon shot
Lunar Frame shows the Moon's path on the map and helps you pick the best spot for the shot.
Open the planner →Don't see your place on the list? Check another place →
Sources
Times are computed by astronomy-engine (MIT) for the city's coordinates and time zone.
City list, coordinates and time zones: GeoNames (CC BY 4.0).