Full moon on 3 January 2026
The full moon falls on 3 January 2026 at 11:03 CET. That evening the Moon rises across Poland between 14:56 and 15:38.
Shooting conditions
Across the regional capitals the Moon rises 18 to 28 minutes before sunset.
At sunset the Moon is 1.6 to 2.1° above the horizon.
By the end of civil twilight it sits 6 to 6.5° above the horizon.
Moonrise over Poland

There are 42 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 14:56 | 42° | 15:22 | -26 min |
| Bydgoszcz | 15:19 | 42° | 15:43 | -25 min |
| Gdańsk | 15:06 | 40° | 15:34 | -28 min |
| Gorzów Wielkopolski | 15:33 | 43° | 15:56 | -23 min |
| Katowice | 15:35 | 46° | 15:53 | -19 min |
| Kielce | 15:24 | 45° | 15:44 | -20 min |
| Kraków | 15:32 | 46° | 15:50 | -18 min |
| Lublin | 15:13 | 45° | 15:34 | -21 min |
| Łódź | 15:23 | 44° | 15:44 | -22 min |
| Olsztyn | 15:03 | 41° | 15:29 | -27 min |
| Opole | 15:36 | 45° | 15:56 | -19 min |
| Poznań | 15:29 | 43° | 15:51 | -23 min |
| Rzeszów | 15:23 | 46° | 15:42 | -19 min |
| Szczecin | 15:31 | 42° | 15:55 | -24 min |
| Toruń | 15:17 | 42° | 15:41 | -24 min |
| Warszawa | 15:12 | 43° | 15:36 | -23 min |
| Wrocław | 15:37 | 45° | 15:57 | -20 min |
| Zielona Góra | 15:38 | 44° | 15:59 | -21 min |
Key numbers
- Full moon
- 11:03 CET
- Distance
- 362,301 km
- Angular diameter
- 32.97′
- Nearest apsis
- perigee, 360,336 km · 36.3 h from full moon
- Constellation
- Gemini
- Declination
- 27.1°
- Libration
- 3.3° / -5.6°
- Disc illumination
- 99.9%
Related events
Nearest apsis: perigee on 1 January 2026, 360,336 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.