Full moon on 1 February 2026
The full moon falls on 1 February 2026 at 23:09 CET. That evening the Moon rises across Poland between 15:26 and 16:05.
Shooting conditions
Across the regional capitals the Moon rises 39 to 45 minutes before sunset.
At sunset the Moon is 4.4 to 4.6° above the horizon.
By the end of civil twilight it sits 9.2 to 9.5° above the horizon.
Moonrise over Poland

There are 39 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 15:26 | 54° | 16:11 | -44 min |
| Bydgoszcz | 15:49 | 54° | 16:31 | -43 min |
| Gdańsk | 15:39 | 53° | 16:24 | -45 min |
| Gorzów Wielkopolski | 16:02 | 55° | 16:44 | -42 min |
| Katowice | 15:58 | 57° | 16:37 | -39 min |
| Kielce | 15:48 | 56° | 16:28 | -40 min |
| Kraków | 15:55 | 57° | 16:34 | -39 min |
| Lublin | 15:38 | 56° | 16:19 | -41 min |
| Łódź | 15:49 | 56° | 16:30 | -41 min |
| Olsztyn | 15:34 | 54° | 16:19 | -45 min |
| Opole | 16:00 | 57° | 16:40 | -39 min |
| Poznań | 15:57 | 55° | 16:38 | -41 min |
| Rzeszów | 15:46 | 57° | 16:25 | -39 min |
| Szczecin | 16:02 | 54° | 16:44 | -42 min |
| Toruń | 15:47 | 54° | 16:29 | -43 min |
| Warszawa | 15:40 | 55° | 16:22 | -42 min |
| Wrocław | 16:02 | 56° | 16:42 | -40 min |
| Zielona Góra | 16:05 | 55° | 16:45 | -40 min |
Key numbers
- Full moon
- 23:09 CET
- Distance
- 371,376 km
- Angular diameter
- 32.17′
- Nearest apsis
- perigee, 365,860 km · 72.4 h from full moon
- Constellation
- Cancer
- Declination
- 19.1°
- Libration
- 4.5° / -3°
- Disc illumination
- 100%
Related events
Nearest apsis: perigee on 29 January 2026, 365,860 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.