Full moon on 26 September 2026
The full moon falls on 26 September 2026 at 18:49 CEST. That evening the Moon rises across Poland between 17:52 and 18:27.
Shooting conditions
Across the regional capitals the Moon rises 22 to 25 minutes before sunset.
At sunset the Moon is 2.9 to 3° above the horizon.
By the end of civil twilight it sits 7.9 to 8° above the horizon.
Moonrise over Poland

There are 35 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 17:52 | 84° | 18:16 | -24 min |
| Bydgoszcz | 18:13 | 84° | 18:37 | -24 min |
| Gdańsk | 18:09 | 83° | 18:34 | -25 min |
| Gorzów Wielkopolski | 18:24 | 84° | 18:48 | -24 min |
| Katowice | 18:11 | 84° | 18:33 | -22 min |
| Kielce | 18:04 | 84° | 18:26 | -23 min |
| Kraków | 18:07 | 84° | 18:29 | -22 min |
| Lublin | 17:56 | 84° | 18:19 | -23 min |
| Łódź | 18:08 | 84° | 18:31 | -23 min |
| Olsztyn | 18:02 | 84° | 18:27 | -24 min |
| Opole | 18:15 | 84° | 18:37 | -22 min |
| Poznań | 18:18 | 84° | 18:41 | -23 min |
| Rzeszów | 17:59 | 84° | 18:21 | -22 min |
| Szczecin | 18:27 | 83° | 18:50 | -24 min |
| Toruń | 18:10 | 84° | 18:34 | -24 min |
| Warszawa | 18:01 | 84° | 18:25 | -23 min |
| Wrocław | 18:18 | 84° | 18:41 | -23 min |
| Zielona Góra | 18:24 | 84° | 18:47 | -23 min |
Key numbers
- Full moon
- 18:49 CEST
- Distance
- 379,423 km
- Angular diameter
- 31.48′
- Nearest apsis
- perigee, 369,324 km · 124 h from full moon
- Constellation
- Pisces
- Declination
- 4.1°
- Libration
- -4.9° / -3.8°
- Disc illumination
- 99.9%
Related events
Nearest apsis: perigee on 1 October 2026, 369,324 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.