Full moon on 16 September 2027
The full moon falls on 16 September 2027 at 01:04 CEST. That evening the Moon rises across Poland between 18:23 and 18:57.
Shooting conditions
Across the regional capitals the Moon rises 14 to 20 minutes before sunset.
At sunset the Moon is 1.7 to 2.3° above the horizon.
By the end of civil twilight it sits 6.7 to 7.4° above the horizon.
Moonrise over Poland

There are 35 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 18:23 | 83° | 18:41 | -18 min |
| Bydgoszcz | 18:43 | 83° | 19:01 | -18 min |
| Gdańsk | 18:40 | 82° | 19:00 | -20 min |
| Gorzów Wielkopolski | 18:55 | 83° | 19:12 | -17 min |
| Katowice | 18:42 | 83° | 18:56 | -14 min |
| Kielce | 18:35 | 83° | 18:50 | -15 min |
| Kraków | 18:38 | 83° | 18:52 | -14 min |
| Lublin | 18:27 | 83° | 18:42 | -16 min |
| Łódź | 18:39 | 83° | 18:55 | -16 min |
| Olsztyn | 18:33 | 83° | 18:52 | -19 min |
| Opole | 18:46 | 83° | 19:00 | -15 min |
| Poznań | 18:49 | 83° | 19:05 | -17 min |
| Rzeszów | 18:30 | 83° | 18:44 | -14 min |
| Szczecin | 18:57 | 83° | 19:15 | -18 min |
| Toruń | 18:41 | 83° | 18:59 | -18 min |
| Warszawa | 18:32 | 83° | 18:49 | -17 min |
| Wrocław | 18:49 | 83° | 19:04 | -15 min |
| Zielona Góra | 18:55 | 83° | 19:11 | -16 min |
Key numbers
- Full moon
- 01:04 CEST
- Distance
- 399,341 km
- Angular diameter
- 29.91′
- Nearest apsis
- apogee, 405,371 km · 95.5 h from full moon
- Constellation
- Pisces
- Declination
- 0.4°
- Libration
- -3.5° / -4.5°
- Disc illumination
- 99.9%
Related events
Nearest apsis: apogee on 12 September 2027, 405,371 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.