Full moon on 15 October 2027
The full moon falls on 15 October 2027 at 15:47 CEST. That evening the Moon rises across Poland between 16:55 and 17:29.
Shooting conditions
Across the regional capitals the Moon rises 33 to 38 minutes before sunset.
At sunset the Moon is 4.4 to 4.6° above the horizon.
By the end of civil twilight it sits 9.4 to 9.6° above the horizon.
Moonrise over Poland

There are 34 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 16:55 | 68° | 17:32 | -37 min |
| Bydgoszcz | 17:16 | 68° | 17:52 | -37 min |
| Gdańsk | 17:10 | 67° | 17:48 | -38 min |
| Gorzów Wielkopolski | 17:28 | 68° | 18:04 | -36 min |
| Katowice | 17:19 | 69° | 17:53 | -34 min |
| Kielce | 17:11 | 69° | 17:45 | -34 min |
| Kraków | 17:16 | 69° | 17:49 | -33 min |
| Lublin | 17:02 | 69° | 17:37 | -35 min |
| Łódź | 17:14 | 68° | 17:49 | -35 min |
| Olsztyn | 17:04 | 67° | 17:42 | -38 min |
| Opole | 17:22 | 69° | 17:56 | -34 min |
| Poznań | 17:22 | 68° | 17:58 | -36 min |
| Rzeszów | 17:08 | 69° | 17:41 | -33 min |
| Szczecin | 17:29 | 67° | 18:06 | -37 min |
| Toruń | 17:14 | 68° | 17:50 | -37 min |
| Warszawa | 17:06 | 68° | 17:42 | -36 min |
| Wrocław | 17:25 | 69° | 17:59 | -34 min |
| Zielona Góra | 17:29 | 68° | 18:04 | -35 min |
Key numbers
- Full moon
- 15:47 CEST
- Distance
- 389,926 km
- Angular diameter
- 30.64′
- Nearest apsis
- apogee, 404,519 km · 142 h from full moon
- Constellation
- Pisces
- Declination
- 13°
- Libration
- -4.6° / -6.3°
- Disc illumination
- 99.8%
Related events
Nearest apsis: apogee on 9 October 2027, 404,519 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.