Full moon on 12 January 2028
The full moon falls on 12 January 2028 at 05:03 CET. That evening the Moon rises across Poland between 16:01 and 16:40.
Shooting conditions
Across the regional capitals the Moon rises 27 to 30 minutes after sunset.
At sunset the Moon is still 3.2 to 3.7° below the horizon.
By the end of civil twilight it sits 0.7 to 1.1° above the horizon.
Moonrise over Poland

There are 39 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 16:01 | 54° | 15:34 | +27 min |
| Bydgoszcz | 16:24 | 54° | 15:55 | +29 min |
| Gdańsk | 16:14 | 53° | 15:46 | +28 min |
| Gorzów Wielkopolski | 16:37 | 54° | 16:08 | +30 min |
| Katowice | 16:33 | 57° | 16:04 | +29 min |
| Kielce | 16:23 | 56° | 15:55 | +29 min |
| Kraków | 16:30 | 57° | 16:01 | +29 min |
| Lublin | 16:13 | 56° | 15:45 | +28 min |
| Łódź | 16:24 | 55° | 15:55 | +29 min |
| Olsztyn | 16:09 | 53° | 15:41 | +28 min |
| Opole | 16:36 | 56° | 16:06 | +29 min |
| Poznań | 16:32 | 55° | 16:03 | +29 min |
| Rzeszów | 16:21 | 57° | 15:53 | +28 min |
| Szczecin | 16:37 | 54° | 16:07 | +30 min |
| Toruń | 16:22 | 54° | 15:53 | +29 min |
| Warszawa | 16:15 | 55° | 15:47 | +28 min |
| Wrocław | 16:38 | 56° | 16:08 | +29 min |
| Zielona Góra | 16:40 | 55° | 16:10 | +30 min |
Key numbers
- Full moon
- 05:03 CET
- Distance
- 360,257 km
- Angular diameter
- 33.16′
- Nearest apsis
- perigee, 359,036 km · 27.7 h from full moon
- Constellation
- Gemini
- Declination
- 22.7°
- Libration
- -2.4° / -1.3°
- Disc illumination
- 100%
Related events
This full moon coincides with a lunar eclipse (partial). See the eclipse page →
Nearest apsis: perigee on 13 January 2028, 359,036 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.