Full moon on 10 February 2028
The full moon falls on 10 February 2028 at 16:04 CET. That evening the Moon rises across Poland between 16:32 and 17:08.
Shooting conditions
Across the regional capitals the Moon rises 4 to 7 minutes after sunset.
At sunset the Moon is still 0.8 to 1.1° below the horizon.
By the end of civil twilight it sits 3.4 to 3.7° above the horizon.
Moonrise over Poland

There are 36 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 16:32 | 69° | 16:27 | +4 min |
| Bydgoszcz | 16:54 | 69° | 16:48 | +6 min |
| Gdańsk | 16:47 | 68° | 16:42 | +6 min |
| Gorzów Wielkopolski | 17:07 | 69° | 17:00 | +6 min |
| Katowice | 16:57 | 70° | 16:52 | +5 min |
| Kielce | 16:48 | 70° | 16:43 | +5 min |
| Kraków | 16:53 | 70° | 16:48 | +5 min |
| Lublin | 16:39 | 70° | 16:35 | +4 min |
| Łódź | 16:51 | 70° | 16:46 | +5 min |
| Olsztyn | 16:41 | 69° | 16:36 | +5 min |
| Opole | 17:00 | 70° | 16:55 | +5 min |
| Poznań | 17:00 | 69° | 16:54 | +6 min |
| Rzeszów | 16:44 | 70° | 16:40 | +4 min |
| Szczecin | 17:08 | 69° | 17:01 | +7 min |
| Toruń | 16:51 | 69° | 16:46 | +6 min |
| Warszawa | 16:43 | 69° | 16:38 | +5 min |
| Wrocław | 17:03 | 70° | 16:57 | +6 min |
| Zielona Góra | 17:07 | 70° | 17:01 | +6 min |
Key numbers
- Full moon
- 16:04 CET
- Distance
- 356,711 km
- Angular diameter
- 33.49′
- Nearest apsis
- perigee, 356,670 km · 4.8 h from full moon
- Constellation
- Leo
- Declination
- 12.7°
- Libration
- -0.7° / 2.3°
- Disc illumination
- 100%
Supermoon Perigee within 24 hours of the full moon, closer than 360,000 km.
Related events
Nearest apsis: perigee on 10 February 2028, 356,670 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.