Full moon on 11 March 2028
The full moon falls on 11 March 2028 at 02:06 CET. That evening the Moon rises across Poland between 18:31 and 19:08.
Shooting conditions
Across the regional capitals the Moon rises 63 to 70 minutes after sunset.
At sunset the Moon is still 9.6 to 9.9° below the horizon.
By the end of civil twilight it is still 4.7 to 5° below the horizon.
Moonrise over Poland

There are 37 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 18:31 | 98° | 17:24 | +67 min |
| Bydgoszcz | 18:53 | 98° | 17:45 | +68 min |
| Gdańsk | 18:52 | 98° | 17:42 | +70 min |
| Gorzów Wielkopolski | 19:04 | 98° | 17:56 | +68 min |
| Katowice | 18:46 | 98° | 17:42 | +64 min |
| Kielce | 18:40 | 98° | 17:36 | +64 min |
| Kraków | 18:42 | 97° | 17:39 | +63 min |
| Lublin | 18:32 | 98° | 17:28 | +64 min |
| Łódź | 18:46 | 98° | 17:40 | +66 min |
| Olsztyn | 18:43 | 98° | 17:35 | +68 min |
| Opole | 18:51 | 98° | 17:47 | +64 min |
| Poznań | 18:57 | 98° | 17:50 | +67 min |
| Rzeszów | 18:33 | 97° | 17:31 | +63 min |
| Szczecin | 19:08 | 98° | 17:59 | +69 min |
| Toruń | 18:50 | 98° | 17:43 | +68 min |
| Warszawa | 18:39 | 98° | 17:34 | +66 min |
| Wrocław | 18:55 | 98° | 17:50 | +65 min |
| Zielona Góra | 19:03 | 98° | 17:56 | +67 min |
Key numbers
- Full moon
- 02:06 CET
- Distance
- 358,061 km
- Angular diameter
- 33.36′
- Nearest apsis
- perigee, 357,586 km · 16.8 h from full moon
- Constellation
- Leo
- Declination
- -0°
- Libration
- 1.2° / 5.1°
- Disc illumination
- 99.9%
Supermoon Perigee within 24 hours of the full moon, closer than 360,000 km.
Related events
Nearest apsis: perigee on 10 March 2028, 357,586 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.