Full moon on 3 October 2028
The full moon falls on 3 October 2028 at 18:25 CEST. That evening the Moon rises across Poland between 17:20 and 17:54.
Shooting conditions
Across the regional capitals the Moon rises 35 to 39 minutes before sunset.
At sunset the Moon is about 4.9° above the horizon.
By the end of civil twilight it sits 9.9 to 10° above the horizon.
Moonrise over Poland

There are 34 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 17:20 | 76° | 17:58 | -38 min |
| Bydgoszcz | 17:41 | 75° | 18:19 | -38 min |
| Gdańsk | 17:36 | 75° | 18:15 | -39 min |
| Gorzów Wielkopolski | 17:52 | 76° | 18:30 | -38 min |
| Katowice | 17:41 | 76° | 18:16 | -35 min |
| Kielce | 17:34 | 76° | 18:10 | -36 min |
| Kraków | 17:38 | 76° | 18:13 | -35 min |
| Lublin | 17:25 | 76° | 18:02 | -36 min |
| Łódź | 17:37 | 76° | 18:14 | -37 min |
| Olsztyn | 17:29 | 75° | 18:08 | -39 min |
| Opole | 17:45 | 76° | 18:21 | -36 min |
| Poznań | 17:46 | 76° | 18:24 | -37 min |
| Rzeszów | 17:29 | 76° | 18:05 | -35 min |
| Szczecin | 17:54 | 75° | 18:32 | -38 min |
| Toruń | 17:38 | 75° | 18:16 | -38 min |
| Warszawa | 17:30 | 76° | 18:07 | -37 min |
| Wrocław | 17:48 | 76° | 18:24 | -36 min |
| Zielona Góra | 17:53 | 76° | 18:29 | -37 min |
Key numbers
- Full moon
- 18:25 CEST
- Distance
- 405,146 km
- Angular diameter
- 29.48′
- Nearest apsis
- apogee, 406,231 km · 42.8 h from full moon
- Constellation
- Pisces
- Declination
- 8.9°
- Libration
- -1.5° / -6.5°
- Disc illumination
- 99.8%
Related events
Nearest apsis: apogee on 1 October 2028, 406,231 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.