Full moon on 2 November 2028
The full moon falls on 2 November 2028 at 10:17 CET. That evening the Moon rises across Poland between 15:18 and 15:55.
Shooting conditions
Across the regional capitals the Moon rises 29 to 36 minutes before sunset.
At sunset the Moon is 3.4 to 3.7° above the horizon.
By the end of civil twilight it sits 8.2 to 8.6° above the horizon.
Moonrise over Poland

There are 37 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 15:18 | 55° | 15:52 | -34 min |
| Bydgoszcz | 15:39 | 55° | 16:13 | -34 min |
| Gdańsk | 15:31 | 54° | 16:07 | -36 min |
| Gorzów Wielkopolski | 15:53 | 56° | 16:25 | -33 min |
| Katowice | 15:48 | 58° | 16:17 | -29 min |
| Kielce | 15:39 | 57° | 16:09 | -30 min |
| Kraków | 15:45 | 58° | 16:14 | -29 min |
| Lublin | 15:29 | 57° | 16:00 | -31 min |
| Łódź | 15:40 | 56° | 16:11 | -32 min |
| Olsztyn | 15:26 | 55° | 16:01 | -35 min |
| Opole | 15:50 | 57° | 16:20 | -30 min |
| Poznań | 15:47 | 56° | 16:20 | -33 min |
| Rzeszów | 15:36 | 58° | 16:06 | -29 min |
| Szczecin | 15:52 | 55° | 16:26 | -34 min |
| Toruń | 15:38 | 55° | 16:11 | -34 min |
| Warszawa | 15:31 | 56° | 16:04 | -33 min |
| Wrocław | 15:52 | 57° | 16:23 | -31 min |
| Zielona Góra | 15:55 | 56° | 16:27 | -32 min |
Key numbers
- Full moon
- 10:17 CET
- Distance
- 399,065 km
- Angular diameter
- 29.93′
- Nearest apsis
- apogee, 405,543 km · 98.4 h from full moon
- Constellation
- Aries
- Declination
- 19.3°
- Libration
- -3.3° / -6°
- Disc illumination
- 99.8%
Related events
Nearest apsis: apogee on 29 October 2028, 405,543 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.