Full moon on 11 October 2030
The full moon falls on 11 October 2030 at 12:47 CEST. That evening the Moon rises across Poland between 17:13 and 17:48.
Shooting conditions
Across the regional capitals the Moon rises 24 to 28 minutes before sunset.
At sunset the Moon is 3 to 3.3° above the horizon.
By the end of civil twilight it sits 7.9 to 8.2° above the horizon.
Moonrise over Poland

There are 34 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 17:13 | 71° | 17:40 | -27 min |
| Bydgoszcz | 17:34 | 71° | 18:01 | -27 min |
| Gdańsk | 17:29 | 70° | 17:57 | -28 min |
| Gorzów Wielkopolski | 17:46 | 71° | 18:13 | -26 min |
| Katowice | 17:37 | 72° | 18:00 | -24 min |
| Kielce | 17:29 | 72° | 17:53 | -25 min |
| Kraków | 17:33 | 72° | 17:57 | -24 min |
| Lublin | 17:20 | 71° | 17:45 | -25 min |
| Łódź | 17:32 | 71° | 17:57 | -25 min |
| Olsztyn | 17:23 | 70° | 17:50 | -28 min |
| Opole | 17:40 | 72° | 18:04 | -24 min |
| Poznań | 17:40 | 71° | 18:06 | -26 min |
| Rzeszów | 17:25 | 72° | 17:49 | -24 min |
| Szczecin | 17:48 | 70° | 18:14 | -27 min |
| Toruń | 17:32 | 71° | 17:59 | -27 min |
| Warszawa | 17:24 | 71° | 17:50 | -26 min |
| Wrocław | 17:43 | 71° | 18:07 | -25 min |
| Zielona Góra | 17:47 | 71° | 18:12 | -25 min |
Key numbers
- Full moon
- 12:47 CEST
- Distance
- 394,473 km
- Angular diameter
- 30.28′
- Nearest apsis
- apogee, 405,066 km · 122.6 h from full moon
- Constellation
- Pisces
- Declination
- 10.8°
- Libration
- 4.7° / -5.1°
- Disc illumination
- 99.9%
Related events
Nearest apsis: apogee on 16 October 2030, 405,066 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.