Full moon on 10 November 2030
The full moon falls on 10 November 2030 at 04:30 CET. That evening the Moon rises across Poland between 15:36 and 16:12.
Shooting conditions
Across the regional capitals the Moon rises 0 to 4 minutes before sunset.
At sunset the Moon is between 0.2° below and 0.2° above the horizon.
By the end of civil twilight it sits 4.2 to 4.7° above the horizon.
Moonrise over Poland

There are 37 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 15:36 | 56° | 15:39 | -3 min |
| Bydgoszcz | 15:57 | 56° | 16:00 | -3 min |
| Gdańsk | 15:48 | 55° | 15:53 | -4 min |
| Gorzów Wielkopolski | 16:10 | 56° | 16:12 | -2 min |
| Katowice | 16:05 | 58° | 16:05 | -0 min |
| Kielce | 15:56 | 58° | 15:57 | -1 min |
| Kraków | 16:02 | 58° | 16:02 | -0 min |
| Lublin | 15:46 | 57° | 15:48 | -2 min |
| Łódź | 15:57 | 57° | 15:59 | -2 min |
| Olsztyn | 15:44 | 55° | 15:48 | -4 min |
| Opole | 16:08 | 58° | 16:08 | -1 min |
| Poznań | 16:05 | 56° | 16:07 | -2 min |
| Rzeszów | 15:54 | 58° | 15:54 | -0 min |
| Szczecin | 16:10 | 55° | 16:13 | -3 min |
| Toruń | 15:55 | 56° | 15:58 | -3 min |
| Warszawa | 15:49 | 56° | 15:51 | -2 min |
| Wrocław | 16:10 | 57° | 16:11 | -1 min |
| Zielona Góra | 16:12 | 57° | 16:14 | -2 min |
Key numbers
- Full moon
- 04:30 CET
- Distance
- 402,615 km
- Angular diameter
- 29.67′
- Nearest apsis
- apogee, 405,983 km · 73.5 h from full moon
- Constellation
- Aries
- Declination
- 18.8°
- Libration
- 3° / -2.3°
- Disc illumination
- 100%
Related events
Nearest apsis: apogee on 13 November 2030, 405,983 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.