Full moon on 7 April 2031
The full moon falls on 7 April 2031 at 19:21 CEST. That evening the Moon rises across Poland between 19:18 and 19:56.
Shooting conditions
Across the regional capitals the Moon rises 6 to 9 minutes after sunset.
At sunset the Moon is still 1 to 1.5° below the horizon.
By the end of civil twilight it sits 3 to 3.4° above the horizon.
Moonrise over Poland

There are 38 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 19:19 | 107° | 19:12 | +7 min |
| Bydgoszcz | 19:41 | 107° | 19:33 | +9 min |
| Gdańsk | 19:41 | 108° | 19:32 | +9 min |
| Gorzów Wielkopolski | 19:52 | 107° | 19:43 | +9 min |
| Katowice | 19:31 | 106° | 19:25 | +7 min |
| Kielce | 19:25 | 106° | 19:19 | +7 min |
| Kraków | 19:27 | 106° | 19:21 | +6 min |
| Lublin | 19:18 | 106° | 19:12 | +6 min |
| Łódź | 19:32 | 107° | 19:25 | +7 min |
| Olsztyn | 19:32 | 107° | 19:24 | +8 min |
| Opole | 19:36 | 106° | 19:29 | +7 min |
| Poznań | 19:44 | 107° | 19:36 | +8 min |
| Rzeszów | 19:18 | 106° | 19:12 | +6 min |
| Szczecin | 19:56 | 107° | 19:47 | +9 min |
| Toruń | 19:38 | 107° | 19:30 | +8 min |
| Warszawa | 19:27 | 107° | 19:19 | +7 min |
| Wrocław | 19:41 | 106° | 19:34 | +7 min |
| Zielona Góra | 19:49 | 107° | 19:41 | +8 min |
Key numbers
- Full moon
- 19:21 CEST
- Distance
- 375,941 km
- Angular diameter
- 31.77′
- Nearest apsis
- perigee, 367,997 km · 97.8 h from full moon
- Constellation
- Virgo
- Declination
- -10.1°
- Libration
- -4.8° / 4.5°
- Disc illumination
- 99.9%
Related events
Nearest apsis: perigee on 11 April 2031, 367,997 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.