Full moon on 9 March 2031
The full moon falls on 9 March 2031 at 05:30 CET. That evening the Moon rises across Poland between 18:07 and 18:43.
Shooting conditions
Across the regional capitals the Moon rises 44 to 50 minutes after sunset.
At sunset the Moon is still 7 to 7.2° below the horizon.
By the end of civil twilight it is still 2 to 2.3° below the horizon.
Moonrise over Poland

There are 36 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 18:07 | 94° | 17:19 | +48 min |
| Bydgoszcz | 18:29 | 94° | 17:40 | +49 min |
| Gdańsk | 18:27 | 94° | 17:37 | +50 min |
| Gorzów Wielkopolski | 18:40 | 94° | 17:51 | +49 min |
| Katowice | 18:23 | 94° | 17:38 | +45 min |
| Kielce | 18:16 | 94° | 17:31 | +45 min |
| Kraków | 18:19 | 94° | 17:34 | +45 min |
| Lublin | 18:09 | 94° | 17:23 | +45 min |
| Łódź | 18:22 | 94° | 17:35 | +47 min |
| Olsztyn | 18:19 | 94° | 17:30 | +49 min |
| Opole | 18:28 | 94° | 17:42 | +46 min |
| Poznań | 18:33 | 94° | 17:45 | +48 min |
| Rzeszów | 18:10 | 94° | 17:26 | +44 min |
| Szczecin | 18:43 | 94° | 17:54 | +50 min |
| Toruń | 18:26 | 94° | 17:38 | +48 min |
| Warszawa | 18:16 | 94° | 17:29 | +47 min |
| Wrocław | 18:32 | 94° | 17:45 | +46 min |
| Zielona Góra | 18:39 | 94° | 17:51 | +48 min |
Key numbers
- Full moon
- 05:30 CET
- Distance
- 387,013 km
- Angular diameter
- 30.87′
- Nearest apsis
- apogee, 404,520 km · 153.5 h from full moon
- Constellation
- Leo
- Declination
- 0.2°
- Libration
- -4.9° / 6.3°
- Disc illumination
- 99.8%
Related events
Nearest apsis: apogee on 2 March 2031, 404,520 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.