Full moon on 7 February 2031
The full moon falls on 7 February 2031 at 13:46 CET. That evening the Moon rises across Poland between 16:46 and 17:21.
Shooting conditions
Across the regional capitals the Moon rises 21 to 26 minutes after sunset.
At sunset the Moon is still 3.3 to 3.6° below the horizon.
By the end of civil twilight it sits 1.1 to 1.5° above the horizon.
Moonrise over Poland

There are 36 minutes between the earliest and the latest moonrise across the regional capitals.
Times by city
Show all citiesHide cities
| City | Moonrise | Azimuth | Sunset | Difference |
|---|---|---|---|---|
| Białystok | 16:46 | 73° | 16:22 | +24 min |
| Bydgoszcz | 17:07 | 73° | 16:43 | +25 min |
| Gdańsk | 17:02 | 73° | 16:36 | +26 min |
| Gorzów Wielkopolski | 17:20 | 73° | 16:55 | +25 min |
| Katowice | 17:09 | 74° | 16:47 | +22 min |
| Kielce | 17:01 | 74° | 16:38 | +22 min |
| Kraków | 17:05 | 74° | 16:44 | +22 min |
| Lublin | 16:52 | 74° | 16:30 | +22 min |
| Łódź | 17:04 | 74° | 16:41 | +23 min |
| Olsztyn | 16:56 | 73° | 16:31 | +25 min |
| Opole | 17:13 | 74° | 16:50 | +23 min |
| Poznań | 17:14 | 73° | 16:49 | +24 min |
| Rzeszów | 16:57 | 74° | 16:35 | +21 min |
| Szczecin | 17:21 | 73° | 16:56 | +26 min |
| Toruń | 17:05 | 73° | 16:41 | +25 min |
| Warszawa | 16:57 | 73° | 16:33 | +23 min |
| Wrocław | 17:16 | 74° | 16:52 | +23 min |
| Zielona Góra | 17:20 | 74° | 16:56 | +24 min |
Key numbers
- Full moon
- 13:46 CET
- Distance
- 397,291 km
- Angular diameter
- 30.07′
- Nearest apsis
- apogee, 405,403 km · 109.1 h from full moon
- Constellation
- Cancer
- Declination
- 10.7°
- Libration
- -4.1° / 6.4°
- Disc illumination
- 99.8%
Related events
Nearest apsis: apogee on 3 February 2031, 405,403 km.
Plan a shot of this full moon
Set your own spot, check the altitude above the horizon and frame the Moon behind a chosen subject.
Open the Lunar Frame planner →Where these numbers come from
Moon and Sun positions are computed by astronomy-engine. City times use the same coordinates as Regional events in the app. Local time in the Europe/Warsaw zone.